Un petit coup d'oeil sur nos sponsors - merci !
Look at our sponsors - Thanks !
english version version française
246 players, it's great ! Already, a lot of suprises in the results.
Nothing important today. Tomorrow will be important, because of the 2 games.
Festival 2009 - Open Jeunes BARON des ECHECS Grille américaine après la ronde 9 | |||||||||||||||||||
Pl | Nom | Elo | Cat. | Fede | Ligue | Rd01 | Rd02 | Rd03 | Rd04 | Rd05 | Rd06 | Rd07 | Rd08 | Rd09 | Pts | Perf. | Tr. | ||
1 | THON Gabriel | 1978 | Ben | FRA | LYO | +93B | +30N | +9B | +3N | =5B | +2B | =10N | +8B | =4B | 7,5 | 2278 | 49,5 | ||
2 | SLAGTER David | 2038 | Min | NED | +81B | +39N | +41B | =38N | +16B | -1N | +21B | +11N | +9B | 7,5 | 2264 | 43,5 | |||
3 | MILLON Valentin | 2069 | Cad | FRA | FRC | +110N | +33B | +17N | -1B | =7N | +62B | +13N | +18B | +12N | 7,5 | 2206 | 45 | ||
4 | LEPIGOCHE Cyril | 1999 | Jun | FRA | BNO | +213B | +74N | +21B | -16N | +147B | +6B | +37N | +17B | =1N | 7,5 | 2161 | 43,5 | ||
5 | OZENNE Corentin | 1996 | Min | FRA | BNO | +96N | +49B | +6N | +61B | =1N | =10B | -8N | +24B | +27N | 7 | 2169 | 45,5 | ||
6 | STEPHAN Victor | 2198 | Cad | FRA | BRE | +60B | +44N | -5B | +45N | +66B | -4N | +30B | +19N | +16B | 7 | 2122 | 43,5 | ||
7 | BAEKELANT Eva | 1921 | Ben | BEL | +91B | =11N | +32B | =40N | =3B | =31N | +151B | +22N | +23B | 7 | 2104 | 43,5 | |||
8 | BARBOT Pierre | 2069 | Ben | FRA | PDL | +76B | -21N | +95B | +19N | +48B | +16N | +5B | -1N | +17B | 7 | 2096 | 44 | ||
9 | OLLIER Pablo | 2226 | Cad | FRA | AUV | +68N | +24B | -1N | +63N | =39B | +65N | +14B | +10B | -2N | 6,5 | 2129 | 44,5 | ||
10 | NGUYEN Vincent | 2090 | Min | FRA | IDF | =19B | +124N | +147B | +22N | +38B | =5N | =1B | -9N | +39B | 6,5 | 2100 | 44 | ||
11 | POIGNOT Quentin | 2183 | Jun | FRA | FRC | +28N | =7B | +25N | =42B | +26N | =13B | +38N | -2B | +37N | 6,5 | 2077 | 45 | ||
12 | THOMAS Jac | 1990 | Cad | WLS | -30B | +87N | =51B | +64N | +81B | +15N | +57B | +40N | -3B | 6,5 | 1980 | 41,5 | |||
13 | VIDAL Llewellyn | 1957 | Cad | FRA | CVL | =124B | +89N | =19B | +34N | +151B | =11N | -3B | +80N | +57B | 6,5 | 1966 | 41,5 | ||
14 | SZILI Andras | 1985 | Cad | HUN | -50N | =90B | +143N | +79B | +43N | +61B | -9N | +107B | +49N | 6,5 | 1962 | 38 | |||
15 | PRODHOMME Adrien | 1869 | Min | FRA | PDL | -77N | =26B | +90N | +112B | +20N | -12B | +114N | +105B | +38N | 6,5 | 1947 | 39 | ||
16 | VANDENBERGHE Jason | 1956 | Ben | BEL | +86N | +77B | +27N | +4B | -2N | -8B | +79N | +106B | -6N | 6 | 2029 | 45 | |||
17 | AUBRY Yannis | 1954 | Ben | FRA | BRE | +48B | +95N | -3B | +91N | +108B | +40N | +23B | -4N | -8N | 6 | 2016 | 44 | ||
18 | BARBET Loic | 2103 | Jun | FRA | BNO | =43N | -107B | +71B | +133N | +60B | +39N | +41B | -3N | =33B | 6 | 1990 | 39,5 | ||
19 | HALLOPE Arnaud | 1828 | Min | FRA | PDL | =10N | +82B | =13N | -8B | +126N | +154B | +46N | -6B | +79N | 6 | 1987 | 42,5 | ||
20 | ff | KISS Kinga | 2146 | Cad | HUN | +45B | +29N | -38B | =60N | -15B | +113N | +115B | +76N | =21B | 6 | 1986 | 39,5 | ||
21 | WARMELINK Evie | 1921 | Min | NED | +72N | +8B | -4N | =26B | +183N | +47B | -2N | +67B | =20N | 6 | 1964 | 44,5 | |||
22 | MOUHAMAD Joachin | 2004 | Min | FRA | HNO | =107N | +43B | +112N | -10B | +28N | +53B | =24N | -7B | +62N | 6 | 1962 | 41,5 | ||
23 | GUERICHE Guillaume | 2022 | Ben | FRA | LYO | +54N | -25B | +109N | +30B | +42N | +46B | -17N | +44B | -7N | 6 | 1959 | 41,5 | ||
24 | DUBOUE Peio | 1924 | Min | FRA | PDL | +34B | -9N | +120B | =78N | +51B | +85N | =22B | -5N | +92B | 6 | 1958 | 41 | ||
25 | KENNESKOG Theodor | 1884 | Ben | SWE | +120B | +23N | -11B | -41N | +80B | =83N | =92B | +64N | +78B | 6 | 1930 | 38 | |||
26 | RATSMA Midas | 1694 | Ben | NED | +135B | =15N | +69B | =21N | -11B | -63N | +150B | +130N | +66B | 6 | 1926 | 38,5 | |||
27 | AUVRAY Simon | 2021 | Cad | FRA | BNO | +185B | +69N | -16B | -48N | +129B | +147N | +31B | +75N | -5B | 6 | 1908 | 39 | ||
28 | BATOR Magdalena | 1846 | Jun | POL | -11B | =31N | +156B | +97N | -22B | +120N | +98B | +58N | =40B | 6 | 1896 | 39,5 | |||
29 | GALLANT Aurelien | 1922 | Min | FRA | PDL | +53N | -20B | +191N | =52B | -62N | =50B | +154N | +116B | +72N | 6 | 1892 | 37 | ||
30 | OTTEN Martjin | 1785 | Min | NED | +12N | -1B | +80N | -23N | +32B | +158B | -6N | +148B | +106N | 6 | 1888 | 42,5 | |||
31 | LENOEL Marine | 1680 | Min | FRA | BNO | +145N | =28B | +33N | -66N | +105B | =7B | -27N | +169B | +69N | 6 | 1863 | 39,5 | ||
32 | SOLO Muzenda | 1606 | Jun | RSA | +127N | +86B | -7N | =96B | -30N | +195B | +52N | =42B | +68N | 6 | 1842 | 39 | |||
33 | NORD Antoine | 1903 | Min | FRA | AUV | +51B | -3N | -31B | =47B | +112N | >122N | +61N | +56B | =18N | 6 | 1834 | 41 | ||
34 | DE VRIES Joel | 1739 | Min | NED | -24N | +172B | +118N | -13B | +67N | +102B | -40B | +161N | +63B | 6 | 1834 | 37,5 | |||
35 | RUHLMANN Helene | 1720 | Ben | FRA | BRE | +66B | -41N | -44B | +172N | +193B | -75N | +176B | +103N | +65B | 6 | 1795 | 35 | ||
36 | BELLAICHE Elise | 1823 | Pup | FRA | IDF | -40B | -147N | +101B | =157N | +70B | +58N | =83B | +125N | +75B | 6 | 1774 | 35,5 | ||
37 | NEL Kevin | 1279 | Cad | RSA | -102N | +211B | +203B | +180N | +98B | +78N | -4B | +63N | -11B | 6 | 1658 | 38 | |||
38 | BOLLARD Maxime | 1964 | Cad | FRA | BNO | +122B | +50N | +20N | =2B | -10N | +149B | -11B | +45N | -15B | 5,5 | 2005 | 44 | ||
39 | LAVANANT Maxime | 1913 | Min | FRA | BRE | +115N | -2B | +77N | +72B | =9N | -18B | +88N | +102B | -10N | 5,5 | 1960 | 41,5 | ||
40 | ALLORANT Adrien | 2072 | Cad | FRA | CVL | +36N | =42B | +107N | =7B | +84N | -17B | +34N | -12B | =28N | 5,5 | 1935 | 43 | ||
41 | MARIE Loic | 1964 | Min | FRA | LOR | +183N | +35B | -2N | +25B | =61N | +73B | -18N | =43B | =53N | 5,5 | 1891 | 41,5 | ||
42 | AUVRAY Juliette | 1919 | Min | FRA | BNO | +78B | =40N | +113B | =11N | -23B | +121N | =108B | =32N | =51B | 5,5 | 1878 | 39 | ||
43 | PELLEGRINI Baptiste | 1830 | Min | FRA | BNO | =18B | -22N | +119B | +70N | -14B | +71N | +129B | =41N | =46B | 5,5 | 1874 | 39,5 | ||
44 | DELALEE Paul | 1935 | Min | FRA | BRE | +52N | -6B | +35N | +50B | -46N | +84B | +148N | -23N | =48B | 5,5 | 1864 | 41 | ||
45 | MALKA Samuel | 1846 | Ben | FRA | LYO | -20N | +129B | +126N | -6B | =154N | +184B | +149N | -38B | +111N | 5,5 | 1854 | 36 | ||
46 | PETRICK Frederich | 1587 | Jun | RSA | +92B | -48N | +197B | +89N | +44B | -23N | -19B | +77B | =43N | 5,5 | 1830 | 38,5 | |||
47 | LOOTS Pieter Hermann | 1489 | Ben | RSA | +108B | -51N | +83B | =33N | +91B | -21N | =53N | +86B | =60B | 5,5 | 1828 | 37,5 | |||
48 | GUENA Clement | 1748 | Min | FRA | BRE | -17N | +46B | +132N | +27B | -8N | -148B | +192N | +181B | =44N | 5,5 | 1827 | 38,5 | ||
49 | NICOLAZO Maxime | 1870 | Min | FRA | PDL | +191B | -5N | =111B | +121N | =78B | =64N | +85B | +108N | -14B | 5,5 | 1821 | 37,5 | ||
50 | LAZARUS Samuel | 1783 | Min | WLS | +14B | -38B | +125N | -44N | =123B | =29N | =111B | +113N | +135B | 5,5 | 1807 | 37 | |||
51 | AUMONT Alexandre | 1722 | Min | FRA | PDL | -33N | +47B | =12N | +214B | -24N | =68B | +161N | +177B | =42N | 5,5 | 1800 | 38 | ||
52 | MIROI Robert-Andrei | 1740 | Pup | ROU | -44B | +171N | +99B | =29N | -65B | +74N | -32B | +205N | +146B | 5,5 | 1774 | 37 | |||
53 | DICZKO Zsombor | 1739 | Min | HUN | -29B | =99N | +105B | +135N | +74B | -22N | =47B | +156N | =41B | 5,5 | 1764 | 38 | |||
54 | JAOUEN Valentin | 1801 | Ben | FRA | PDL | -23B | +97N | =55B | -151N | +111B | +123N | -80B | +142N | +108B | 5,5 | 1720 | 35 | ||
55 | COX Rian | 1593 | Ben | RSA | =187N | +212B | =54N | -183B | +137N | -72B | =95N | +174B | +107N | 5,5 | 1713 | 31,5 | |||
56 | MARAIS Franco | 1314 | Pou | RSA | +170B | +176N | -81B | =58N | +144B | -76N | +120B | -33N | +129B | 5,5 | 1675 | 34,5 | |||
57 | GOVENDER Priyanka | 1323 | Min | RSA | -181N | +222B | +210N | =90B | +201N | +96B | -12N | +82B | -13N | 5,5 | 1664 | 35,5 | |||
58 | DUPREY Corentin | 1450 | Min | FRA | PDL | -184N | +169B | +165N | =56B | +132N | -36B | +196N | -28B | +122N | 5,5 | 1576 | 35 | ||
59 | CHESTERKINE Vassili | 1690 | Pou | FRA | POL | =118N | =152B | -149N | =127B | =161N | +204B | =102N | +184B | +119N | 5,5 | 1540 | 30,5 | ||
60 | NAVROTESCU Andreea-Cristiana | 1847 | Ben | ROU | BNO | -6N | +84B | +154N | =20B | -18N | -115B | +189N | +118B | =47N | 5 | 1829 | 38,5 | ||
61 | LERIQUIER Claire | 1618 | Cad | FRA | BNO | +175B | +93N | +65B | -5N | =41B | -14N | -33B | +197N | =76B | 5 | 1824 | 39,5 | ||
62 | DELVAUX Robin | 1772 | Ben | FRA | LOR | =63B | -65N | +196B | +171N | +29B | -3N | =64B | +152N | -22B | 5 | 1821 | 38,5 | ||
63 | LEE Jia Shen | 1977 | Cad | ENG | =62N | +71B | +70N | -9B | =110N | +26B | +72N | -37B | -34N | 5 | 1813 | 39,5 | |||
64 | RUBOCZKI Tibor | 1639 | Min | HUN | +194N | =183B | +68N | -12B | =69N | =49B | =62N | -25B | +169N | 5 | 1801 | 37 | |||
65 | MOSTERTMAN Xander | 1882 | Min | NED | =71N | +62B | -61N | +117B | +52N | -9B | =125N | +109B | -35N | 5 | 1781 | 37,5 | |||
66 | PURENNE Benoit | 1885 | Pup | FRA | BRE | -35N | +85B | +136N | +31B | -6N | -79B | +126N | +70B | -26N | 5 | 1780 | 40 | ||
67 | BOTHA Theuns | 1504 | Cad | RSA | =157N | +88B | -78B | +191N | -34B | +213N | +81B | -21N | =85B | 5 | 1775 | 36 | |||
68 | DUBURG Jamie | 1852 | Ben | NED | -9B | +98N | -64B | =116N | +97B | =51N | +112B | +151N | -32B | 5 | 1754 | 37,5 | |||
69 | BAN Daniel Peter | 1875 | Min | HUN | +87B | -27B | -26N | +94N | =64B | +183B | =109N | +83N | -31B | 5 | 1753 | 38 | |||
70 | LEGOUPIL Benoit | 1640 | Cad | FRA | BNO | +140B | +213N | -63B | -43B | -36N | +188N | +185B | -66N | +165B | 5 | 1752 | 33,5 | ||
71 | MASSON Clement | 1712 | Ben | FRA | PDL | =65B | -63N | -18N | +158B | +160N | -43B | +163N | +127B | =88N | 5 | 1741 | 35 | ||
72 | KARDOS Samson | 1733 | Cad | HUN | -21B | +150N | +157B | -39N | +186B | +55N | -63B | +138N | -29B | 5 | 1737 | 36 | |||
73 | BINY Pierre | 1522 | Ben | FRA | CVL | -80B | +173N | +199B | =98N | +124B | -41N | -76B | +115N | =87B | 5 | 1734 | 34,5 | ||
74 | ROUSSEL Julien | 1874 | Min | FRA | HNO | +90N | -4B | =117N | +216B | -53N | -52B | +170N | +131B | =94N | 5 | 1731 | 37,5 | ||
75 | GOVINDASAMY Nashlen | 1542 | Ben | RSA | =154N | -126B | =137N | +244B | +117N | +35B | +77N | -27B | -36N | 5 | 1721 | 36,5 | |||
76 | DESLIAS Gregoire | 1823 | Ben | FRA | BRE | -8N | =117B | =155N | =88B | +106N | +56B | +73N | -20B | =61N | 5 | 1716 | 38 | ||
77 | LAAN Kart | 1809 | Min | NED | +15B | -16N | -39B | +99N | +130B | +150N | -75B | -46N | +152B | 5 | 1710 | 38 | |||
78 | BEAU Pierre | 1731 | Pup | FRA | PDL | -42N | +114B | +67N | =24B | =49N | -37B | +158N | +143B | -25N | 5 | 1706 | 38,5 | ||
79 | VENARD Paul-Andre | 1681 | Pup | FRA | LOR | -99B | +189N | +205B | -14N | +135B | +66N | -16B | +104N | -19B | 5 | 1701 | 38,5 | ||
80 | BAJONI Lucas | 1656 | Ben | FRA | LOR | +73N | =81N | -30B | +155B | -25N | +119B | +54N | -13B | =105N | 5 | 1684 | 39 | ||
81 | SICLET Mathieu | 1816 | Ben | FRA | BRE | -2N | =80B | +56N | +109B | -12N | +163B | -67N | =114B | +149N | 5 | 1683 | 38,5 | ||
82 | ATTARIAN Florent | 1903 | Jun | FRA | PRO | =89B | -19N | +123B | -147N | =116B | +159N | +121B | -57N | +150B | 5 | 1680 | 34,5 | ||
83 | GEFFROY Leo | 1662 | Ben | FRA | BRE | +149N | -110B | -47N | +232B | +134N | =25B | =36N | -69B | +177N | 5 | 1677 | 35,5 | ||
84 | BECACHE Matthias | 1686 | Ben | FRA | IDF | +101B | -60N | +188B | +113N | -40B | -44N | -152B | +226N | +156B | 5 | 1669 | 33,5 | ||
85 | DE GREGORIO Kevin | 1696 | Min | FRA | BNO | +214N | -66N | +153B | =149B | +138N | -24B | -49N | +202B | =67N | 5 | 1650 | 33,5 | ||
86 | VARIN Valentin | 1750 | Min | FRA | BNO | -16B | -32N | +209B | +144N | +156B | -151N | +157B | -47N | +159B | 5 | 1639 | 34 | ||
87 | PELLEGRINI Thibaud | 1712 | Min | FRA | PDL | -69N | -12B | +114N | =148B | -158N | +214B | +190N | +189B | =73N | 5 | 1635 | 32,5 | ||
88 | BUREL Iwan | 1635 | Ben | FRA | BRE | =162B | -67N | +164B | =76N | =185B | +103N | -39B | +167N | =71B | 5 | 1628 | 33,5 | ||
89 | LEROYER Theo | 1729 | Ben | FRA | PDL | =82N | -13B | +225N | -46B | =109N | +141B | =127N | =134B | +181N | 5 | 1621 | 35 | ||
90 | DEVAURE Guillaume | 1710 | Ben | FRA | HNO | -74B | =14N | -15B | =57N | =212B | =105N | +128B | +188N | +170B | 5 | 1619 | 37 | ||
91 | BAKKER Jouke | 1737 | Ben | NED | -7N | +160B | +148N | -17B | -47N | =189B | +184N | =149B | +153N | 5 | 1619 | 34,5 | |||
92 | AUVRAY Honorine | 1703 | Pup | FRA | BNO | -46N | +164N | =140B | =162B | =114N | +128B | =25N | +155B | -24N | 5 | 1613 | 35 | ||
93 | ONEY Remel | 1777 | Jun | TUR | -1N | -61B | +145N | +125B | -149N | -161B | +139N | +180B | +148N | 5 | 1609 | 34 | |||
94 | BERTIN Cecile | 1649 | Min | FRA | BNO | =152N | -118B | +236N | -69B | +155N | +138B | -107N | +195B | =74B | 5 | 1609 | 31 | ||
95 | DES BOUILLONS Louis | 1723 | Min | FRA | BNO | >247B | -17B | -8N | +118B | -102N | +156N | =55B | =170N | +182B | 5 | 1603 | 36,5 | ||
96 | BAPST Valentin | 1788 | Ben | FRA | PDL | -5B | =111N | +190B | =32N | =150B | -57N | +123B | =159N | +161B | 5 | 1601 | 35,5 | ||
97 | COIFFAIT Casimir | 1640 | Min | FRA | HNO | +236N | -54B | +217N | -28B | -68N | =134B | =119N | +215B | +155N | 5 | 1601 | 32,5 | ||
98 | COGAN Nicolas | 1686 | Pup | FRA | BRE | +158N | -68B | +152N | =73B | -37N | +169B | -28N | +186B | =102N | 5 | 1564 | 35 | ||
99 | NEMETH Attila | 1556 | Min | HUN | +79N | =53B | -52N | -77B | -163N | =131B | +217N | +223B | +166N | 5 | 1551 | 33,5 | |||
100 | LOMBARDI Roberth | 1326 | Min | ITA | +226B | -135N | -146B | -170N | -182N | +227B | +238B | +157N | +151B | 5 | 1531 | 28 | |||
101 | FLOTTE Antoine | 1560 | Min | FRA | BNO | -84N | +131B | -36N | -184B | +232N | -137B | +212N | +218B | +173N | 5 | 1529 | 30,5 | ||
102 | COGAN Guillaume | 1402 | Ben | FRA | BRE | +37B | -105N | +103B | +196N | +95B | -34N | =59B | -39N | =98B | 5 | 1527 | 38 | ||
103 | JOUBERT Nadia | 1261 | Ben | RSA | +229N | -127B | -102N | +228B | +143N | -88B | +140N | -35B | +158N | 5 | 1525 | 33,5 | |||
104 | VANDENBERGHE Jamie | 1156 | Min | BEL | =200B | +242N | -134B | +236N | =177B | +141N | -79B | +183N | 5 | 1521 | 30 | ||||
105 | NEL Rehan | 1038 | Cad | RSA | +169N | +102B | -53N | +220B | -31N | =90B | +205B | -15N | =80B | 5 | 1419 | 37 | |||
106 | BURGER Ryno Johann | 1000 | Pup | RSA | -133B | EXE | +139N | +235N | -76B | +142N | +147B | -16N | -30B | 5 | 1350 | 35 | |||
107 | MACON Arthur | 1791 | Ben | FRA | PCH | =22B | +18N | -40B | -108N | +157B | +190N | +94B | -14N | -55B | 4,5 | 1790 | 39 | ||
108 | KOVARSKI Julien | 1614 | Ben | FRA | BNO | -47N | +220B | +127N | +107B | -17N | +110B | =42N | -49B | -54N | 4,5 | 1718 | 37 | ||
109 | CHAMERET Jean | 1598 | Ben | FRA | BNO | +188B | +122N | -23B | -81N | =89B | +130N | =69B | -65N | =138B | 4,5 | 1703 | 35,5 | ||
110 | TREAND Victor | 1817 | Min | FRA | LOR | -3B | +83N | =151B | +111N | =63B | -108N | -116N | +175B | =114N | 4,5 | 1699 | 35,5 | ||
111 | LOUW Janto | 1640 | Cad | RSA | +134N | =96B | =49N | -110B | -54N | +162B | =50N | +190B | -45B | 4,5 | 1690 | 36 | |||
112 | MADELINE Nicolas | 1653 | Pup | FRA | BNO | +142B | +185N | -22B | -15N | -33B | +164N | -68N | =139B | +202N | 4,5 | 1687 | 36 | ||
113 | PAANS Johnny | 1488 | Min | NED | +192N | +115B | -42N | -84B | +216N | -20B | =137N | -50B | +196N | 4,5 | 1672 | 34,5 | |||
114 | HAMMAN Timour | 1542 | Cad | EGY | +121B | -78N | -87B | +168N | =92B | +221N | -15B | =81N | =110B | 4,5 | 1670 | 35,5 | |||
115 | HACOUT Francois | 1730 | Ben | FRA | HNO | -39B | -113N | =150B | +119N | +171B | +60N | -20N | -73B | +203N | 4,5 | 1644 | 34,5 | ||
116 | SALAH AHMED Nadya | 1646 | Pou | YEM | =159B | -148N | +142B | =68B | =82N | =167N | +110B | -29N | =133B | 4,5 | 1633 | 33,5 | |||
117 | SAINT-GILLES Damien | 1672 | Jun | FRA | HNO | +209B | =76N | =74B | -65N | -75B | -176N | =194B | +221N | +210B | 4,5 | 1621 | 31 | ||
118 | DIJKHUIS Sven | 1575 | Pou | NED | =59B | +94N | -34B | -95N | =141B | =191N | +208B | -60N | +184B | 4,5 | 1616 | 34 | |||
119 | ROUX Peter | 1340 | Min | RSA | +210N | +204B | -43N | -115B | +180B | -80N | =97B | +199N | -59B | 4,5 | 1613 | 33 | |||
120 | DAMEN Igor | 1718 | Min | NED | -25N | +217B | -24N | =160B | +214N | -28B | -56N | +187B | +189N | 4,5 | 1610 | 34,5 | |||
121 | NIEPCERON Luc | 1670 | Pup | FRA | BNO | -114N | +139B | +134N | -49B | +152N | -42B | -82N | +220B | =143N | 4,5 | 1601 | 34 | ||
122 | BOS Robin | 1766 | Min | NED | -38N | -109B | =160N | +131B | +192N | <33B | +186B | +210N | -58B | 4,5 | 1601 | 33 | |||
123 | VAN NIEKERK Lauren | 1379 | Min | RSA | +219N | +192B | -82N | +225B | =50N | -54B | -96N | =136B | =137N | 4,5 | 1598 | 33,5 | |||
124 | GRUNDMAN Anatole | 1760 | Ben | FRA | PDL | =13N | -10B | =166N | +132B | -73N | =170B | =155N | +222B | =134N | 4,5 | 1594 | 35 | ||
125 | LE BASTARD Ronan | 1609 | Pup | FRA | BRE | =164B | +162N | -50B | -93N | +187B | +193N | =65B | -36B | =131N | 4,5 | 1586 | 34 | ||
126 | MARIE Florian | 1657 | Pup | FRA | PDL | =148B | +75N | -45B | +187N | -19B | =186N | -66B | =128N | +205B | 4,5 | 1578 | 33,5 | ||
127 | CHAUVET Etienne | 1460 | Pup | FRA | PCH | -32B | +103N | -108B | =59N | =191B | +171N | =89B | -71N | +197B | 4,5 | 1569 | 35 | ||
128 | SOURICE Nolwenn | 1370 | Pup | FRA | BNO | -130B | +241N | -176B | +206N | +198B | -92N | -90N | =126B | +192N | 4,5 | 1568 | 30,5 | ||
129 | DAMOUR Theo | 1678 | Ben | FRA | BRE | +176B | -45N | =186B | +140N | -27N | +133B | -43N | +163B | -56N | 4,5 | 1566 | 35,5 | ||
130 | PAK Aliaksandr | 1199 | Min | BLR | +128N | +161B | -183N | +202B | -77N | -109B | +187N | -26B | =145N | 4,5 | 1564 | 32 | |||
131 | BURGER Hein | 1322 | Pup | RSA | +180B | -101N | +226B | -122N | =205B | =99N | +160B | -74N | =125B | 4,5 | 1550 | 32,5 | |||
132 | APPRIOU Tanguy | 1580 | Ben | FRA | BRE | =136N | +137B | -48B | -124N | -58B | +235N | -156B | +234N | +208B | 4,5 | 1542 | 32 | ||
133 | KRUISENGA Coos | 1344 | Pup | NED | +106N | -145B | +204N | -18B | +181N | -129N | -199B | +179B | =116N | 4,5 | 1541 | 32 | |||
134 | ROWE Brandon | 1509 | Cad | RSA | -111B | +167N | -121B | +104N | -83B | =97N | +193B | =89N | =124B | 4,5 | 1534 | 34 | |||
135 | MADELINE Paul | 1579 | Ben | FRA | BNO | -26N | +100B | +163N | -53B | -79N | =136B | +215N | +196B | -50N | 4,5 | 1533 | 35,5 | ||
136 | ROSSINOT Helene | 1698 | Jun | FRA | LOR | =132B | +153N | -66B | -150N | =164B | =135N | +197B | =123N | =141B | 4,5 | 1515 | 31 | ||
137 | LE QUILLEC Nicolas | 1690 | Ben | FRA | BRE | =201B | -132N | =75B | +153N | -55B | +101N | =113B | =165N | =123B | 4,5 | 1502 | 33 | ||
138 | DU TOIT Hendrik Petrus Jnr | 1285 | Pou | RSA | >198B | -140N | +170B | +146N | -85B | -94N | +226B | -72B | =109N | 4,5 | 1498 | 32,5 | |||
139 | LAMOUR Corentin | 1380 | Pou | FRA | BRE | +246B | -121N | -106B | -198N | +206B | +223N | -93B | =112N | +199B | 4,5 | 1486 | 29,5 | ||
140 | GEORGET Aymeric | 1510 | Ben | FRA | BRE | -70N | +138B | =92N | -129B | +200N | -185N | -103B | +225B | +190N | 4,5 | 1471 | 31 | ||
141 | AUVRAY Germain | 1390 | Pou | FRA | BNO | +245N | -216B | +243N | =174B | =118N | -89N | -104B | +154B | =136N | 4,5 | 1447 | 30 | ||
142 | LE BIHAN Baptiste | 1520 | Min | FRA | BRE | -112N | =163B | -116N | +194B | +166N | -106B | +173N | -54B | +195N | 4,5 | 1437 | 31 | ||
143 | GEHIN Simon | 1410 | Ben | FRA | LOR | +223N | +243B | -14B | -193N | -103B | +198N | +221B | -78N | =121B | 4,5 | 1428 | 31,5 | ||
144 | LOUEDEC Remy | 1610 | Ben | FRA | BRE | -217N | =184B | +194N | -86B | -56N | -155B | +235N | +232B | +186N | 4,5 | 1427 | 28 | ||
145 | AUBRUN Lucas | 1550 | Pup | FRA | BRE | -31B | +133N | -93B | =205N | -190B | +231N | =165B | +193N | =130B | 4,5 | 1424 | 31 | ||
146 | GOURDELIER Alice | 1450 | Ben | FRA | BNO | +215N | -225B | +100N | -138B | -169N | +220B | =195N | +183B | -52N | 4,5 | 1392 | 28,5 | ||
147 | LEMARCHAND Lubin | 1675 | Min | FRA | BNO | +204N | +36B | -10N | +82B | -4N | -27B | -106N | <182B | +224B | 4 | 1763 | 39 | ||
148 | DE KLERK Hendri | 1524 | Min | RSA | =126N | +116B | -91B | =87N | +199B | +48N | -44B | -30N | -93B | 4 | 1696 | 36,5 | |||
149 | CLEVERLY David | 1529 | Cad | WLS | -83B | +165N | +59B | =85N | +93B | -38N | -45B | =91N | -81B | 4 | 1675 | 36,5 | |||
150 | GUEDON Sosthene | 1541 | Pou | FRA | LYO | +216N | -72B | =115N | +136B | =96N | -77B | -26N | +219B | -82N | 4 | 1672 | 35 | ||
151 | BALDI Valentine | 1631 | Pup | FRA | IDF | =212N | +187B | =110N | +54B | -13N | +86B | -7N | -68B | -100N | 4 | 1669 | 38,5 | ||
152 | MIKULAS Robert | 1513 | Ben | HUN | =94B | =59N | -98B | +197N | -121B | +216B | +84N | -62B | -77N | 4 | 1606 | 35 | |||
153 | DESBOIS Etienne | 1460 | Ben | FRA | PDL | +179N | -136B | -85N | -137B | +233N | -192B | +214N | +185N | -91B | 4 | 1597 | 30 | ||
154 | LEBLOND Leo | 1670 | Min | FRA | BNO | =75B | +201N | -60B | +212N | =45B | -19N | -29B | -141N | >226B | 4 | 1591 | 35,5 | ||
155 | VAN NIEKERK Robyn Julian | 1382 | Ben | RSA | +231B | +206N | =76B | -80N | -94B | +144N | =124B | -92N | -97B | 4 | 1581 | 34 | |||
156 | GOVINDASAMY Seshni | 1368 | Min | RSA | +221N | +179B | -28N | +219B | -86N | -95B | +132N | -53B | -84N | 4 | 1576 | 34,5 | |||
157 | VAN HYFTE Raphael | 1640 | Min | FRA | HNO | =67B | +159N | -72N | =36B | -107N | +212B | -86N | -100B | +222N | 4 | 1556 | 34,5 | ||
158 | JOURDREN Kevin | 1560 | Min | FRA | BRE | -98B | +235N | +213B | -71N | +87B | -30N | -78B | +168N | -103B | 4 | 1552 | 35 | ||
159 | CHAUVET Adele | 1510 | Ben | FRA | PCH | =116N | -157B | -162N | +179B | +174N | -82B | +218N | =96B | -86N | 4 | 1552 | 31,5 | ||
160 | RATSMA Rosa | 1545 | Ben | NED | +206B | -91N | =122B | =120N | -71B | =199N | -131N | +235B | =163N | 4 | 1545 | 31,5 | |||
161 | DIJKHUIS Tycho | 1438 | Pup | NED | +178B | -130N | +167B | =190N | =59B | +93N | -51B | -34B | -96N | 4 | 1532 | 35,5 | |||
162 | CLOWEZ Juliette | 1500 | Min | FRA | HNO | =88N | -125B | +159B | =92N | -213B | -111N | =201B | +200N | =174N | 4 | 1531 | 31 | ||
163 | STROEBEL Richardt | 1299 | Sen | RSA | +203B | =142N | -135B | +176N | +99B | -81N | -71B | -129N | =160B | 4 | 1529 | 32,5 | |||
